| Size | 29*19*14{not including press plume board and divide plume board which are optional} |
| Weight | 3g-6.9g{not including the weight of press plume board and divide plume board} |
| Shell Material | OTS,Service life is more than 2years,Splintering and decomposing after three and a half years |
| Color | Grey {Color is Customized} |
| Position Mode | BDS(BDS+GPS) |
| Transmission Carrier | GSM |
| Positioning Precision | ±5m,Data collecting time is less than 120s |
| Data Collection | Latitude,Longitude,Temperature,Speed,Altitude,Orientation,Voltage,2D,3D,PDOP,HDOP,Time,Date,Launching time of storage data |
| Power Supply | Circling charging low-temperature battery,Maximum utilization of 3days no power consumption supplement |
| Charging | Solar Charging |
| Time Pattern | UTC Standard,Support time zone adjustment |
| Memory Capacity | 1400-50000{127 Byte for 1 unit} |
| Working Extreme Temperature | -40--80 Degree |
| Waterproof Level | 0.1ATM{Customized of above 1ATM-below30ATM} |
| Data Collection Frequency | 3min-24h{Accept customized data collecting design} |
| Serviceable Range | Global;China as standard,International roaming outside China |
| Features | Invisibility of solar panel; Aging resistance;Stable charging |
| Remote Control | Power on,Power off,Change working period |
| Intelligently adjust working period according to electrical voltage.View the data and movement locus through Baidu,Google map.Support downloading data,dynamically playing track,querying data in wechat on Android cellphone and Iphone,Creating analytical table of speed,temperature,altitude data,Customized of making lecturing and teaching documents of migration locus. | |
扫一扫 加微信:

微信: fang_migrat
传真:
+86 0571-86456688
电话: 18958039887 13718000949 李晶
+86 0571-86456688